Keyboard Shortcuts
Global
| Key | Action |
|---|---|
| Enter | In any text or number field: confirm the value, trigger a render (Auto mode), and move focus away |
| Escape | Close the error dialog or the topmost open pop-out window |
| ← / → | Decrease/increase grating α slider value (layout view) |
| ↑ / ↓ | Increase/decrease grating γ slider value (layout view) |
Plot (Plotly.js)
| Key / gesture | Action |
|---|---|
| Click + drag | Pan the plot |
| Scroll | Zoom in / out |
| Double-click | Reset the view to fit all data |
3-D Canvas
| Key / gesture | Action |
|---|---|
| Click + drag | Orbit (rotate yaw / pitch) |
| Scroll | Zoom |
| Click a cube face | Snap-animate to that axis-aligned view |
Sliders
| Key | Action |
|---|---|
| ← / → (when slider focused) | Decrease / increase value by one step |
Pop-out Windows
| Key / gesture | Action |
|---|---|
| Drag header | Move the window anywhere on screen |
| Escape | Close the window (docks it back to the sidebar) |
| ✕ button | Same as Escape |